trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | AutoZone IncAZO:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | buy | 1K–15K | 2,478.68 | ||
Ro KhannaDemocratHouseCA | Dollar Tree IncDLTR:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | buy | 1K–15K | 153.2 | ||
Ro KhannaDemocratHouseCA | The Kroger CoKR:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | buy | 1K–15K | 46.56 | ||
Ro KhannaDemocratHouseCA | 7 Dec 2022 | 2 Nov 2022 | days 34 | buy | 1K–15K | 14.0 | |||
Ro KhannaDemocratHouseCA | Iron Mountain IncIRM:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | buy | 1K–15K | 49.18 | ||
Ro KhannaDemocratHouseCA | Plug Power IncPLUG:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | buy | 1K–15K | 14.72 | ||
Ro KhannaDemocratHouseCA | Genuine Parts CoGPC:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | buy | 1K–15K | 175.07 | ||
Ro KhannaDemocratHouseCA | Monolithic Power Systems IncMPWR:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | buy | 1K–15K | 334.54 | ||
Ro KhannaDemocratHouseCA | 7 Dec 2022 | 2 Nov 2022 | days 34 | buy | 1K–15K | 113.45 | |||
Ro KhannaDemocratHouseCA | Fortinet IncFTNT:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | buy | 1K–15K | 53.23 | ||
Ro KhannaDemocratHouseCA | Jabil IncJBL:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | buy | 1K–15K | 63.67 | ||
Ro KhannaDemocratHouseCA | Mondelez International IncMDLZ:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | buy | 1K–15K | 62.58 |
Page 69 of 635
69 / 635
Show
12