trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Carrier Global CorpCARR:US | 6 Jun 2024 | 28 May 2024 | days 8 | buy | 1K–15K | 64.67 | ||
![]() Ro KhannaDemocratHouseCA | GLOBAL PAYMENTS IncGPN:US | 6 Jun 2024 | 28 May 2024 | days 8 | buy | 1K–15K | 101.47 | ||
![]() Ro KhannaDemocratHouseCA | BorgWarner IncBWA:US | 6 Jun 2024 | 28 May 2024 | days 8 | buy | 1K–15K | 35.94 | ||
![]() Ro KhannaDemocratHouseCA | MSCI IncMSCI:US | 6 Jun 2024 | 28 May 2024 | days 8 | buy | 1K–15K | 495.7 | ||
![]() Ro KhannaDemocratHouseCA | Centene CorpCNC:US | 6 Jun 2024 | 28 May 2024 | days 8 | buy | 1K–15K | 72.72 | ||
![]() Ro KhannaDemocratHouseCA | Morgan StanleyMS:US | 6 Jun 2024 | 28 May 2024 | days 8 | buy | 1K–15K | 98.67 | ||
![]() Ro KhannaDemocratHouseCA | Kimco Realty CorpKIM:US | 6 Jun 2024 | 28 May 2024 | days 8 | buy | 1K–15K | 18.23 | ||
![]() Ro KhannaDemocratHouseCA | Healthpeak Properties IncPEAK:US | 6 Jun 2024 | 28 May 2024 | days 8 | buy | 1K–15K | 18.91 | ||
![]() Ro KhannaDemocratHouseCA | 6 Jun 2024 | 28 May 2024 | days 8 | buy | 1K–15K | 121.82 | |||
![]() Ro KhannaDemocratHouseCA | Lam Research CorpLRCX:US | 6 Jun 2024 | 28 May 2024 | days 8 | buy | 1K–15K | 971.26 | ||
![]() Ro KhannaDemocratHouseCA | Freeport-McMoRan IncFCX:US | 6 Jun 2024 | 28 May 2024 | days 8 | buy | 1K–15K | 53.63 | ||
![]() Ro KhannaDemocratHouseCA | Fifth Third BancorpFITB:US | 6 Jun 2024 | 28 May 2024 | days 8 | buy | 1K–15K | 36.68 |
Page 229 of 691
229 / 691
Show
12
