trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Avantor IncAVTR:US | 12 Jul 2023 | 23 Jun 2023 | days 18 | buy | 1K–15K | 19.67 | ||
![]() Ro KhannaDemocratHouseCA | Baxter International IncBAX:US | 12 Jul 2023 | 29 Jun 2023 | days 12 | buy | 1K–15K | 44.7 | ||
![]() Ro KhannaDemocratHouseCA | Mohawk Industries IncMHK:US | 12 Jul 2023 | 30 Jun 2023 | days 11 | buy | 1K–15K | 103.16 | ||
![]() Ro KhannaDemocratHouseCA | National Grid PLCNGG:US | 12 Jul 2023 | 9 Jun 2023 | days 32 | buy | 1K–15K | 67.26 | ||
![]() Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 12 Jul 2023 | 29 Jun 2023 | days 12 | buy | 1K–15K | 308.33 | ||
![]() Ro KhannaDemocratHouseCA | Elevance Health IncELV:US | 12 Jul 2023 | 29 Jun 2023 | days 12 | buy | 1K–15K | 440.1 | ||
![]() Ro KhannaDemocratHouseCA | Public StoragePSA:US | 12 Jul 2023 | 29 Jun 2023 | days 12 | buy | 1K–15K | 288.59 | ||
![]() Ro KhannaDemocratHouseCA | McKesson CorpMCK:US | 12 Jul 2023 | 29 Jun 2023 | days 12 | buy | 1K–15K | 420.88 | ||
![]() Ro KhannaDemocratHouseCA | Cigna CorpCI:US | 12 Jul 2023 | 29 Jun 2023 | days 12 | buy | 1K–15K | 277.25 | ||
![]() Ro KhannaDemocratHouseCA | T-Mobile US IncTMUS:US | 12 Jul 2023 | 29 Jun 2023 | days 12 | buy | 1K–15K | 136.84 | ||
![]() Ro KhannaDemocratHouseCA | Keysight Technologies IncKEYS:US | 12 Jul 2023 | 29 Jun 2023 | days 12 | buy | 1K–15K | 165.34 | ||
![]() Ro KhannaDemocratHouseCA | HENRY SCHEIN IncHSIC:US | 12 Jul 2023 | 29 Jun 2023 | days 12 | buy | 1K–15K | 80.9 |
Page 520 of 690
520 / 690
Show
12
