trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
|  Ro KhannaDemocratHouseCA | Warner Bros Discover IncWBD:US | 7 Dec 2022 | 3 Nov 2022 | days 33 |  sell | 1K–15K | 11.97 | ||
|  Ro KhannaDemocratHouseCA | DigitalBridge Group IncDBRG:US | 7 Dec 2022 | 3 Nov 2022 | days 33 |  sell | 1K–15K | 13.03 | ||
|  Ro KhannaDemocratHouseCA | Otis Worldwide CorpOTIS:US | 7 Dec 2022 | 3 Nov 2022 | days 33 |  sell | 1K–15K | 70.21 | ||
|  Ro KhannaDemocratHouseCA | Waste Management IncWM:US | 7 Dec 2022 | 3 Nov 2022 | days 33 |  sell | 1K–15K | 157.13 | ||
|  Ro KhannaDemocratHouseCA | eBay IncEBAY:US | 7 Dec 2022 | 3 Nov 2022 | days 33 |  sell | 1K–15K | 38.82 | ||
|  Ro KhannaDemocratHouseCA | Atlassian Corp PLCTEAM:US | 7 Dec 2022 | 3 Nov 2022 | days 33 |  sell | 1K–15K | 174.17 | ||
|  Ro KhannaDemocratHouseCA | Snap-On IncSNA:US | 7 Dec 2022 | 3 Nov 2022 | days 33 |  sell | 1K–15K | 220.68 | ||
|  Ro KhannaDemocratHouseCA | Entegris IncENTG:US | 7 Dec 2022 | 3 Nov 2022 | days 33 |  sell | 1K–15K | 63.47 | ||
|  Ro KhannaDemocratHouseCA | Urban Outfitters IncURBN:US | 7 Dec 2022 | 18 Nov 2022 | days 18 |  sell | 1K–15K | 26.04 | ||
|  Ro KhannaDemocratHouseCA | Lear CorpLEA:US | 7 Dec 2022 | 3 Nov 2022 | days 33 |  sell | 1K–15K | 128.58 | ||
|  Ro KhannaDemocratHouseCA | Iron Mountain IncIRM:US | 7 Dec 2022 | 3 Nov 2022 | days 33 |  sell | 1K–15K | 49.84 | ||
|  Ro KhannaDemocratHouseCA | PTC IncPTC:US | 7 Dec 2022 | 3 Nov 2022 | days 33 |  sell | 1K–15K | 123.17 | 
Page 795 of 802
795 / 802
Show
12