trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 20 Jan 2022 | days 19 | buy | 1K–15K | 113.2 | |||
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 11 Jan 2022 | days 28 | buy | 1K–15K | 114.44 | |||
Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 9 Feb 2022 | 11 Jan 2022 | days 28 | buy | 1K–15K | 56.06 | ||
Ro KhannaDemocratHouseCA | PulteGroup IncPHM:US | 9 Feb 2022 | 11 Jan 2022 | days 28 | buy | 1K–15K | 54.9 | ||
Ro KhannaDemocratHouseCA | Meta Platforms IncMETA:US | 9 Feb 2022 | 20 Jan 2022 | days 19 | buy | 1K–15K | 316.56 | ||
Ro KhannaDemocratHouseCA | Lennar CorpLEN:US | 9 Feb 2022 | 11 Jan 2022 | days 28 | buy | 1K–15K | 107.73 | ||
Ro KhannaDemocratHouseCA | ABIOMED IncABMD:US | 9 Feb 2022 | 11 Jan 2022 | days 28 | buy | 1K–15K | 319.1 | ||
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 20 Jan 2022 | days 19 | buy | 1K–15K | 158.19 | |||
Ro KhannaDemocratHouseCA | Quanta Services IncPWR:US | 9 Feb 2022 | 20 Jan 2022 | days 19 | buy | 1K–15K | 99.98 | ||
Ro KhannaDemocratHouseCA | Atlassian Corp PLCTEAM:US | 9 Feb 2022 | 20 Jan 2022 | days 19 | buy | 1K–15K | 291.32 | ||
Ro KhannaDemocratHouseCA | Best Buy Co IncBBY:US | 9 Feb 2022 | 20 Jan 2022 | days 19 | buy | 1K–15K | 94.9 | ||
Ro KhannaDemocratHouseCA | D.R. Horton IncDHI:US | 9 Feb 2022 | 11 Jan 2022 | days 28 | buy | 1K–15K | 98.73 |
Page 1364 of 1458
1364 / 1458
Show
12