trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Alphabet IncGOOGL:US | 9 Feb 2022 | 27 Jan 2022 | days 12 | buy | 1K–15K | 2,580.1 | ||
Ro KhannaDemocratHouseCA | Alphabet IncGOOGL:US | 9 Feb 2022 | 28 Jan 2022 | days 11 | buy | 1K–15K | 2,667.02 | ||
Ro KhannaDemocratHouseCA | Alphabet IncGOOGL:US | 9 Feb 2022 | 26 Jan 2022 | days 13 | buy | 1K–15K | 2,584.66 | ||
Ro KhannaDemocratHouseCA | Alphabet IncGOOGL:US | 9 Feb 2022 | 25 Jan 2022 | days 14 | buy | 1K–15K | 2,538.7 | ||
Ro KhannaDemocratHouseCA | Alphabet IncGOOGL:US | 9 Feb 2022 | 25 Jan 2022 | days 14 | buy | 1K–15K | 2,538.7 | ||
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 27 Jan 2022 | days 12 | buy | 1K–15K | 147.31 | |||
Ro KhannaDemocratHouseCA | Zynga IncZNGA:US | 9 Feb 2022 | 10 Jan 2022 | days 29 | buy | 1K–15K | 8.44 | ||
Ro KhannaDemocratHouseCA | Nasdaq IncNDAQ:US | 9 Feb 2022 | 27 Jan 2022 | days 12 | buy | 1K–15K | 172.31 | ||
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 27 Jan 2022 | days 12 | sell | 1K–15K | 159.13 | |||
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 31 Jan 2022 | days 8 | sell | 1K–15K | 71.87 | |||
Ro KhannaDemocratHouseCA | Berkshire Hathaway IncBRK/B:US | 9 Feb 2022 | 13 Jan 2022 | days 26 | sell | 1K–15K | 321.26 | ||
Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 9 Feb 2022 | 13 Jan 2022 | days 26 | sell | 1K–15K | 48.76 |
Page 1406 of 1461
1406 / 1461
Show
12