trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 15K–50K | 90.41 | |||
Ro KhannaDemocratHouseCA | Blackrock IncBLK:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 15K–50K | 920.92 | ||
Ro KhannaDemocratHouseCA | The Coca-Cola CoKO:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 15K–50K | 55.21 | ||
Ro KhannaDemocratHouseCA | American Express CoAXP:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 15K–50K | 166.95 | ||
Ro KhannaDemocratHouseCA | Stryker CorpSYK:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | 260.55 | ||
Ro KhannaDemocratHouseCA | American Tower CorpAMT:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | 276.81 | ||
Ro KhannaDemocratHouseCA | Charter Communications IncCHTR:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | 650.6 | ||
Ro KhannaDemocratHouseCA | Cigna CorpCI:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | 207.97 | ||
Ro KhannaDemocratHouseCA | Comcast CorpCMCSA:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | 49.58 | ||
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | 192.15 | |||
Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | 50.25 | ||
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | 203.3 |
Page 1417 of 1452
1417 / 1452
Show
12