trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Splunk IncSPLK:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | 109.35 | ||
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | 47.74 | |||
Ro KhannaDemocratHouseCA | UDR IncUDR:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | 58.59 | ||
Ro KhannaDemocratHouseCA | Resmed IncRMD:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | 256.46 | ||
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | 50.42 | |||
Ro KhannaDemocratHouseCA | Paramount Global IncPARA:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | 32.75 | ||
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | 56.16 | |||
Ro KhannaDemocratHouseCA | Broadcom IncAVGO:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | 614.91 | ||
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | 86.16 | |||
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | 81.75 | |||
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | 181.94 | |||
Ro KhannaDemocratHouseCA | General Motors CoGM:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | 58.4 |
Page 1430 of 1452
1430 / 1452
Show
12