trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Danaher CorpDHR:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 273.09 | ||
Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 341.81 | ||
Ro KhannaDemocratHouseCA | Airbnb IncABNB:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 116.36 | ||
Ro KhannaDemocratHouseCA | Dollar Tree IncDLTR:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 67.42 | ||
Ro KhannaDemocratHouseCA | Intuit IncINTU:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 626.99 | ||
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 302.03 | |||
Ro KhannaDemocratHouseCA | Avantor IncAVTR:US | 8 Oct 2024 | 10 Sept 2024 | days 24 | sell | 1K–15K | 26.47 | ||
Ro KhannaDemocratHouseCA | Equinix IncEQIX:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 831.8 | ||
Ro KhannaDemocratHouseCA | Mastercard IncMA:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 487.09 | ||
Ro KhannaDemocratHouseCA | Celanese CorpCE:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 120.36 | ||
Ro KhannaDemocratHouseCA | QUALCOMM IncQCOM:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 160.77 | ||
Ro KhannaDemocratHouseCA | Verisign IncVRSN:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 181.96 |
Page 58 of 1458
58 / 1458
Show
12