trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Markwayne MullinRepublicanSenateOK | FABRINETFN:US | 27 Jan 2024 | 22 Dec 2023 | days 35 | sell | 1K–15K | 191.97 | ||
Markwayne MullinRepublicanSenateOK | FirstCash Holdings IncFCFS:US | 27 Jan 2024 | 22 Dec 2023 | days 35 | sell | 1K–15K | 109.93 | ||
Markwayne MullinRepublicanSenateOK | ExlService Holdings IncEXLS:US | 27 Jan 2024 | 22 Dec 2023 | days 35 | sell | 1K–15K | 30.92 | ||
Markwayne MullinRepublicanSenateOK | Corteva IncCTVA:US | 27 Jan 2024 | 22 Dec 2023 | days 35 | sell | 1K–15K | 47.46 | ||
Markwayne MullinRepublicanSenateOK | CELSIUS HOLDINGS INCCELH:US | 27 Jan 2024 | 22 Dec 2023 | days 35 | sell | 1K–15K | 50.04 | ||
Sheldon WhitehouseDemocratSenateRI | Snowflake IncSNOW:US | 18 Jan 2024 | 14 Dec 2023 | days 35 | buy | 1K–15K | 200.86 | ||
Sheldon WhitehouseDemocratSenateRI | Eli Lilly and CoLLY:US | 18 Jan 2024 | 14 Dec 2023 | days 35 | buy | 1K–15K | 573.67 | ||
Sheldon WhitehouseDemocratSenateRI | Target CorpTGT:US | 18 Jan 2024 | 7 Dec 2023 | days 42 | sell | 15K–50K | 135.19 | ||
Sheldon WhitehouseDemocratSenateRI | The Coca-Cola CoKO:US | 18 Jan 2024 | 7 Dec 2023 | days 42 | buy | 1K–15K | 58.74 | ||
Sheldon WhitehouseDemocratSenateRI | Pfizer IncPFE:US | 18 Jan 2024 | 11 Dec 2023 | days 38 | sell | 1K–15K | 28.64 | ||
Shelley Moore CapitoRepublicanSenateWV | JPMorgan Chase & CoJPM:US | 12 Jan 2024 | 19 Dec 2023 | days 24 | sell | 1K–15K | 168.45 | ||
Shelley Moore CapitoRepublicanSenateWV | Microsoft CorpMSFT:US | 12 Jan 2024 | 19 Dec 2023 | days 24 | sell | 1K–15K | 373.26 |
Page 29 of 111
29 / 111
Show
12