trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | AUTODESK IncADSK:US | 9 Feb 2022 | 14 Jan 2022 | days 25 | buy | 1K–15K | 259.1 | ||
Ro KhannaDemocratHouseCA | PayPal Holdings IncPYPL:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 1K–15K | 163.54 | ||
Ro KhannaDemocratHouseCA | AUTODESK IncADSK:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 1K–15K | 239.19 | ||
Ro KhannaDemocratHouseCA | SVB Financial GroupSIVBQ:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 1K–15K | 581.76 | ||
Ro KhannaDemocratHouseCA | Align Technology IncALGN:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 1K–15K | 462.78 | ||
Ro KhannaDemocratHouseCA | CVS Health CorpCVS:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 1K–15K | 101.56 | ||
Ro KhannaDemocratHouseCA | Twitter IncTWTR:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 1K–15K | 34.82 | ||
Ro KhannaDemocratHouseCA | Prudential Financial IncPRU:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 1K–15K | 110.01 | ||
Ro KhannaDemocratHouseCA | KKR & Co IncKKR:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 1K–15K | 65.82 | ||
Ro KhannaDemocratHouseCA | Altria Group IncMO:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 1K–15K | 50.32 | ||
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 1K–15K | 72.72 | |||
Ro KhannaDemocratHouseCA | IHS Markit LtdINFO:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 1K–15K | 117.65 |
Page 32 of 60
32 / 60
Show
12