trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Topgolf Callaway Brands CorpMODG:US | 9 Oct 2023 | 14 Sept 2023 | days 22 | buy | 1K–15K | 16.73 | ||
Ro KhannaDemocratHouseCA | Topgolf Callaway Brands CorpMODG:US | 9 Oct 2023 | 8 Sept 2023 | days 28 | buy | 1K–15K | 16.49 | ||
Ro KhannaDemocratHouseCA | Topgolf Callaway Brands CorpMODG:US | 9 Oct 2023 | 11 Sept 2023 | days 25 | buy | 1K–15K | 16.46 | ||
Ro KhannaDemocratHouseCA | 9 Oct 2023 | 6 Sept 2023 | days 30 | buy | 1K–15K | 126.46 | |||
Ro KhannaDemocratHouseCA | Topgolf Callaway Brands CorpMODG:US | 9 Oct 2023 | 26 Sept 2023 | days 10 | buy | 1K–15K | 13.74 | ||
Ro KhannaDemocratHouseCA | 9 Oct 2023 | 6 Sept 2023 | days 30 | buy | 1K–15K | 536.7 | |||
Ro KhannaDemocratHouseCA | Livent CorpLTHM:US | 9 Oct 2023 | 21 Sept 2023 | days 15 | buy | 1K–15K | 17.34 | ||
Ro KhannaDemocratHouseCA | SBA Communications CorpSBAC:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | buy | 1K–15K | 217.99 | ||
Ro KhannaDemocratHouseCA | Camden Property TrustCPT:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | buy | 1K–15K | 104.76 | ||
Ro KhannaDemocratHouseCA | Garmin LtdGRMN:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | buy | 1K–15K | 103.66 | ||
Ro KhannaDemocratHouseCA | 9 Oct 2023 | 6 Sept 2023 | days 30 | buy | 1K–15K | 118.36 | |||
Ro KhannaDemocratHouseCA | Assurant IncAIZ:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | buy | 1K–15K | 137.98 |
Page 8 of 20
8 / 20
Show
12