trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 8 Oct 2024 | 20 Sept 2024 | days 14 | buy | 1K–15K | 336.22 | ||
Ro KhannaDemocratHouseCA | NiSource IncNI:US | 8 Oct 2024 | 3 Sept 2024 | days 31 | buy | 1K–15K | 33.19 | ||
Ro KhannaDemocratHouseCA | Air Lease CorpAL:US | 8 Oct 2024 | 18 Sept 2024 | days 16 | buy | 1K–15K | 44.49 | ||
Ro KhannaDemocratHouseCA | NVR IncNVR:US | 8 Oct 2024 | 13 Sept 2024 | days 21 | sell | 1K–15K | 9,369.58 | ||
Ro KhannaDemocratHouseCA | The Allstate CorporationALL:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 187.2 | ||
Ro KhannaDemocratHouseCA | Stryker CorpSYK:US | 8 Oct 2024 | 13 Sept 2024 | days 21 | sell | 1K–15K | 370.25 | ||
Ro KhannaDemocratHouseCA | PepsiCo IncPEP:US | 8 Oct 2024 | 23 Sept 2024 | days 11 | sell | 1K–15K | 172.11 | ||
Ro KhannaDemocratHouseCA | PepsiCo IncPEP:US | 8 Oct 2024 | 30 Sept 2024 | days 4 | sell | 1K–15K | 170.05 | ||
Ro KhannaDemocratHouseCA | PepsiCo IncPEP:US | 8 Oct 2024 | 20 Sept 2024 | days 14 | sell | 1K–15K | 171.18 | ||
Ro KhannaDemocratHouseCA | PepsiCo IncPEP:US | 8 Oct 2024 | 27 Sept 2024 | days 7 | sell | 1K–15K | 170.0 | ||
Ro KhannaDemocratHouseCA | Citigroup IncC:US | 8 Oct 2024 | 12 Sept 2024 | days 22 | buy | 50K–100K | 57.33 | ||
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 27 Sept 2024 | days 7 | buy | 1K–15K | 107.5 |
Page 2 of 27
2 / 27
Show
12