trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | ServiceNow IncNOW:US | 12 Sept 2025 | 26 Aug 2025 | days 17 | buy | 1K–15K | 864.66 | ||
![]() Ro KhannaDemocratHouseCA | Colgate-Palmolive CoCL:US | 12 Sept 2025 | 26 Aug 2025 | days 17 | buy | 1K–15K | 84.14 | ||
![]() Ro KhannaDemocratHouseCA | 12 Sept 2025 | 26 Aug 2025 | days 17 | buy | 15K–50K | 166.68 | |||
![]() Ro KhannaDemocratHouseCA | Union Pacific CorpUNP:US | 12 Sept 2025 | 26 Aug 2025 | days 17 | buy | 15K–50K | 222.74 | ||
![]() Ro KhannaDemocratHouseCA | 12 Sept 2025 | 26 Aug 2025 | days 17 | buy | 15K–50K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 12 Sept 2025 | 26 Aug 2025 | days 17 | buy | 15K–50K | 75.24 | |||
![]() Ro KhannaDemocratHouseCA | Unitedhealth Group IncUNH:US | 12 Sept 2025 | 26 Aug 2025 | days 17 | buy | 15K–50K | 300.43 | ||
![]() Ro KhannaDemocratHouseCA | Berkshire Hathaway IncBRK/B:US | 12 Sept 2025 | 26 Aug 2025 | days 17 | buy | 15K–50K | 492.21 | ||
![]() Ro KhannaDemocratHouseCA | Ingersoll Rand IncIR:US | 12 Sept 2025 | 26 Aug 2025 | days 17 | sell | 1K–15K | 81.13 | ||
![]() Ro KhannaDemocratHouseCA | Moderna IncMRNA:US | 12 Sept 2025 | 26 Aug 2025 | days 17 | sell | 1K–15K | 24.73 | ||
![]() Ro KhannaDemocratHouseCA | 12 Sept 2025 | 26 Aug 2025 | days 17 | sell | 1K–15K | 142.62 | |||
![]() Ro KhannaDemocratHouseCA | Eli Lilly and CoLLY:US | 12 Sept 2025 | 26 Aug 2025 | days 17 | sell | 1K–15K | 736.03 |
Page 8 of 30
8 / 30
Show
12