trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Julia LetlowRepublicanHouseLA | Amgen IncAMGN:US | 14 Jan 2026 | 23 Oct 2024 | days 447 | buy | 1K–15K | 314.9 | ||
![]() Julia LetlowRepublicanHouseLA | Amgen IncAMGN:US | 14 Jan 2026 | 19 Nov 2024 | days 420 | sell | 1K–15K | 279.95 | ||
![]() David TaylorRepublicanHouseOH | Amgen IncAMGN:US | 8 Dec 2025 | 3 Dec 2025 | days 2 | sell | 1K–15K | 345.42 | ||
![]() David TaylorRepublicanHouseOH | Amgen IncAMGN:US | 8 Dec 2025 | 3 Dec 2025 | days 2 | sell | 1K–15K | 345.42 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | Amgen IncAMGN:US | 29 Oct 2025 | 24 Oct 2025 | days 4 | buy | 1K–15K | 291.76 | ||
![]() Lisa McClainRepublicanHouseMI | Amgen IncAMGN:US | 23 Oct 2025 | 25 Sept 2025 | days 27 | sell | 1K–15K | 271.18 | ||
![]() Sheldon WhitehouseDemocratSenateRI | Amgen IncAMGN:US | 3 Oct 2025 | 4 Sept 2025 | days 29 | sell | 1K–15K | 280.1 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | Amgen IncAMGN:US | 29 Sept 2025 | 11 Sept 2025 | days 16 | buy | 1K–15K | 282.73 | ||
![]() Dan MeuserRepublicanHousePA | Amgen IncAMGN:US | 21 Aug 2025 | 11 Feb 2025 | days 190 | sell | 1K–15K | 296.66 | ||
![]() Lisa McClainRepublicanHouseMI | Amgen IncAMGN:US | 14 Aug 2025 | 24 Jun 2025 | days 50 | buy | 1K–15K | 277.49 | ||
![]() Cliff BentzRepublicanHouseOR | Amgen IncAMGN:US | 10 Jul 2025 | 6 Jun 2025 | days 33 | buy | 1K–15K | 290.33 | ||
![]() Scott FranklinRepublicanHouseFL | Amgen IncAMGN:US | 4 Jul 2025 | 7 Aug 2024 | days 330 | buy | 1K–15K | 312.5 |
Page 1 of 6
1 / 6
Show
12







