trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Arthur J. Gallagher & CoAJG:US | 15 Jun 2022 | 10 May 2022 | days 31 | buy | 1K–15K | 158.25 | ||
Ro KhannaDemocratHouseCA | Arthur J. Gallagher & CoAJG:US | 15 Jun 2022 | 23 May 2022 | days 18 | buy | 15K–50K | 158.53 | ||
John RutherfordRepublicanHouseFL | Arthur J. Gallagher & CoAJG:US | 20 Apr 2022 | 16 Mar 2022 | days 34 | sell | 1K–15K | 162.67 | ||
Ro KhannaDemocratHouseCA | Arthur J. Gallagher & CoAJG:US | 11 Mar 2022 | 14 Feb 2022 | days 22 | sell | 1K–15K | 153.35 | ||
Ro KhannaDemocratHouseCA | Arthur J. Gallagher & CoAJG:US | 11 Mar 2022 | 17 Feb 2022 | days 19 | sell | 1K–15K | 153.5 | ||
Ro KhannaDemocratHouseCA | Arthur J. Gallagher & CoAJG:US | 9 Feb 2022 | 20 Jan 2022 | days 19 | buy | 1K–15K | 155.67 | ||
Ro KhannaDemocratHouseCA | Arthur J. Gallagher & CoAJG:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 1K–15K | 154.17 |
Page 2 of 2
2 / 2
Show
12