trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Julie JohnsonDemocratHouseTX | Dover CorpDOV:US | 12 Dec 2025 | 13 Nov 2025 | days 28 | sell | 1K–15K | 181.97 | ||
![]() Ro KhannaDemocratHouseCA | Dover CorpDOV:US | 10 Dec 2025 | 19 Nov 2025 | days 19 | buy | 1K–15K | 179.64 | ||
![]() Ro KhannaDemocratHouseCA | Dover CorpDOV:US | 10 Dec 2025 | 7 Nov 2025 | days 31 | buy | 1K–15K | 180.33 | ||
![]() Ro KhannaDemocratHouseCA | Dover CorpDOV:US | 10 Dec 2025 | 7 Nov 2025 | days 31 | buy | 1K–15K | 180.33 | ||
![]() Ro KhannaDemocratHouseCA | Dover CorpDOV:US | 10 Dec 2025 | 19 Nov 2025 | days 19 | buy | 1K–15K | 179.64 | ||
![]() Ro KhannaDemocratHouseCA | Dover CorpDOV:US | 14 Nov 2025 | 30 Oct 2025 | days 15 | buy | 1K–15K | 180.14 | ||
![]() Ro KhannaDemocratHouseCA | Dover CorpDOV:US | 14 Nov 2025 | 30 Oct 2025 | days 15 | buy | 1K–15K | 180.14 | ||
![]() Julie JohnsonDemocratHouseTX | Dover CorpDOV:US | 12 Sept 2025 | 14 Aug 2025 | days 28 | sell | 1K–15K | 179.4 | ||
![]() James ComerRepublicanHouseKY | Dover CorpDOV:US | 12 Aug 2025 | 3 Jul 2025 | days 39 | sell | 1K–15K | 188.63 | ||
![]() Ro KhannaDemocratHouseCA | Dover CorpDOV:US | 15 May 2025 | 15 Apr 2025 | days 27 | buy | 15K–50K | 163.28 | ||
![]() Ro KhannaDemocratHouseCA | Dover CorpDOV:US | 15 May 2025 | 9 Apr 2025 | days 33 | sell | 1K–15K | 165.86 | ||
![]() Rob BresnahanRepublicanHousePA | Dover CorpDOV:US | 9 May 2025 | 8 Apr 2025 | days 30 | buy | 1K–15K | 151.14 |
Page 1 of 2
1 / 2
Show
12



