trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Meta Platforms IncMETA:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | 114.12 | ||
![]() Ro KhannaDemocratHouseCA | Republic Services IncRSG:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | 136.9 | ||
![]() Ro KhannaDemocratHouseCA | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | 157.19 | |||
![]() Ro KhannaDemocratHouseCA | Western Digital CorpWDC:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | 33.89 | ||
![]() Ro KhannaDemocratHouseCA | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | 245.45 | |||
![]() Ro KhannaDemocratHouseCA | Dollar Tree IncDLTR:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | 145.09 | ||
![]() Ro KhannaDemocratHouseCA | VERISK ANALYTICS IncVRSK:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | 182.04 | ||
![]() Ro KhannaDemocratHouseCA | Assured Guaranty LtdAGO:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | 65.75 | ||
![]() Ro KhannaDemocratHouseCA | Zoetis IncZTS:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | 153.05 | ||
![]() Ro KhannaDemocratHouseCA | AUTODESK IncADSK:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | 194.61 | ||
![]() Ro KhannaDemocratHouseCA | Paramount Global IncPSKY:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | 18.15 | ||
![]() Ro KhannaDemocratHouseCA | Fastenal CoFAST:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | 50.14 |
Page 1072 of 1100
1072 / 1100
Show
12
