trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | 223.58 | |||
![]() Ro KhannaDemocratHouseCA | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | 51.96 | |||
![]() Ro KhannaDemocratHouseCA | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | 174.2 | |||
![]() Ro KhannaDemocratHouseCA | Western Digital CorpWDC:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | 33.71 | ||
![]() Ro KhannaDemocratHouseCA | Welltower IncWELL:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | 58.4 | ||
![]() Ro KhannaDemocratHouseCA | BALL CORPORATIONBALL:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | 51.03 | ||
![]() Ro KhannaDemocratHouseCA | Emerson Electric CoEMR:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | 87.01 | ||
![]() Ro KhannaDemocratHouseCA | U.S. BancorpUSB:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | 41.5 | ||
![]() Ro KhannaDemocratHouseCA | Keysight Technologies IncKEYS:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | 166.97 | ||
![]() Ro KhannaDemocratHouseCA | Baxter International IncBAX:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | 50.44 | ||
![]() Ro KhannaDemocratHouseCA | Teradyne IncTER:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | 80.09 | ||
![]() Ro KhannaDemocratHouseCA | MongoDB IncMDB:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | 157.22 |
Page 1089 of 1171
1089 / 1171
Show
12