trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | 27.0 | |||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | 246.15 | |||
![]() Ro KhannaDemocratHouseCA | Align Technology IncALGN:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | 238.99 | ||
![]() Ro KhannaDemocratHouseCA | Liberty Broadband CorpLBRDA:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | 76.22 | ||
![]() Ro KhannaDemocratHouseCA | Amcor PLCAMCR:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | 11.85 | ||
![]() Ro KhannaDemocratHouseCA | Aptiv PLCAPTV:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | 80.45 | ||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | 74.43 | |||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | 366.72 | |||
![]() Ro KhannaDemocratHouseCA | Monolithic Power Systems IncMPWR:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | 365.4 | ||
![]() Ro KhannaDemocratHouseCA | Meta Platforms IncMETA:US | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 50K–100K | 162.06 | ||
![]() Ro KhannaDemocratHouseCA | Berkshire Hathaway IncBRK/B:US | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 50K–100K | 283.34 | ||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 50K–100K | 128.7 |
Page 1129 of 1160
1129 / 1160
Show
12