trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Healthpeak Properties IncPEAK:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 22.58 | ||
![]() Ro KhannaDemocratHouseCA | Eaton Corp PLCETN:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 134.15 | ||
![]() Ro KhannaDemocratHouseCA | KLA CorpKLAC:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 310.71 | ||
![]() Ro KhannaDemocratHouseCA | GLOBAL PAYMENTS IncGPN:US | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 1K–15K | 131.73 | ||
![]() Ro KhannaDemocratHouseCA | Paycom Software IncPAYC:US | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 1K–15K | 364.56 | ||
![]() Ro KhannaDemocratHouseCA | Sirius XM Holdings IncSIRI:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 5.78 | ||
![]() Ro KhannaDemocratHouseCA | Delta Air Lines IncDAL:US | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 1K–15K | 32.12 | ||
![]() Ro KhannaDemocratHouseCA | Pfizer IncPFE:US | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 1K–15K | 47.08 | ||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 1K–15K | 57.43 | |||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 62.65 | |||
![]() Ro KhannaDemocratHouseCA | Sun Communities IncSUI:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 134.09 | ||
![]() Ro KhannaDemocratHouseCA | Omnicom Group IncOMC:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 63.46 |
Page 1139 of 1175
1139 / 1175
Show
12