trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 1K–15K | 92.49 | |||
![]() Ro KhannaDemocratHouseCA | Dow IncDOW:US | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 1K–15K | 55.62 | ||
![]() Ro KhannaDemocratHouseCA | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 1K–15K | 146.45 | |||
![]() Ro KhannaDemocratHouseCA | U.S. BancorpUSB:US | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 1K–15K | 47.41 | ||
![]() Ro KhannaDemocratHouseCA | Equinix IncEQIX:US | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 1K–15K | 667.78 | ||
![]() Ro KhannaDemocratHouseCA | Booking Holdings IncBKNG:US | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 1K–15K | 1,992.83 | ||
![]() Ro KhannaDemocratHouseCA | The Sherwin-Williams CoSHW:US | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 1K–15K | 238.08 | ||
![]() Ro KhannaDemocratHouseCA | Stryker CorpSYK:US | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 1K–15K | 209.14 | ||
![]() Ro KhannaDemocratHouseCA | MSCI IncMSCI:US | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 1K–15K | 467.5 | ||
![]() Ro KhannaDemocratHouseCA | Match Group IncMTCH:US | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 1K–15K | 57.75 | ||
![]() Ro KhannaDemocratHouseCA | Boston Scientific CorpBSX:US | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 1K–15K | 40.86 | ||
![]() Ro KhannaDemocratHouseCA | Aon PLCAON:US | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 1K–15K | 286.69 |
Page 1163 of 1189
1163 / 1189
Show
12