trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | IPG Photonics CorpIPGP:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | 169.12 | ||
Ro KhannaDemocratHouseCA | Astrazeneca PLCAZN:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | 54.76 | ||
Ro KhannaDemocratHouseCA | ABIOMED IncABMD:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | 320.78 | ||
Ro KhannaDemocratHouseCA | Universal Display CorpOLED:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | 156.51 | ||
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | 153.8 | |||
Ro KhannaDemocratHouseCA | Seagen IncSGEN:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | 146.44 | ||
Ro KhannaDemocratHouseCA | MGIC Investment CorpMTG:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | 14.46 | ||
Ro KhannaDemocratHouseCA | salesforce.com IncCRM:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | 266.99 | ||
Ro KhannaDemocratHouseCA | Franklin Resources IncBEN:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | 32.98 | ||
Ro KhannaDemocratHouseCA | Spotify Technology S.ASPOT:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | 238.51 | ||
Ro KhannaDemocratHouseCA | CoStar Group IncCSGP:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | 78.82 | ||
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | 46.39 |
Page 1227 of 1248
1227 / 1248
Show
12