trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Josh GottheimerDemocratHouseNJ | Alibaba Group Holding LtdBABA:US | 7 Nov 2024 | 16 Oct 2024 | days 21 | buy | 1K–15K | 102.17 | ||
Josh GottheimerDemocratHouseNJ | Allegro Microsystems IncALGM:US | 7 Nov 2024 | 17 Oct 2024 | days 20 | buy | 1K–15K | 20.62 | ||
Josh GottheimerDemocratHouseNJ | Alphabet IncGOOGL:US | 7 Nov 2024 | 17 Oct 2024 | days 20 | buy | 1K–15K | 164.51 | ||
Josh GottheimerDemocratHouseNJ | APPFOLIO INCAPPF:US | 7 Nov 2024 | 31 Oct 2024 | days 6 | sell | 1K–15K | 207.87 | ||
Josh GottheimerDemocratHouseNJ | Apple IncAAPL:US | 7 Nov 2024 | 2 Oct 2024 | days 35 | buy | 15K–50K | 226.78 | ||
Josh GottheimerDemocratHouseNJ | Berkshire Hathaway IncBRK/B:US | 7 Nov 2024 | 17 Oct 2024 | days 20 | buy | 1K–15K | 465.85 | ||
Josh GottheimerDemocratHouseNJ | Blackstone Group IncBX:US | 7 Nov 2024 | 24 Oct 2024 | days 13 | buy | 1K–15K | 169.66 | ||
Josh GottheimerDemocratHouseNJ | Booking Holdings IncBKNG:US | 7 Nov 2024 | 17 Oct 2024 | days 20 | sell | 1K–15K | 4,370.77 | ||
Josh GottheimerDemocratHouseNJ | Broadcom IncAVGO:US | 7 Nov 2024 | 3 Oct 2024 | days 34 | sell | 1K–15K | 171.89 | ||
Josh GottheimerDemocratHouseNJ | Chord Energy CorpCHRD:US | 7 Nov 2024 | 17 Oct 2024 | days 20 | buy | 1K–15K | 130.58 | ||
Josh GottheimerDemocratHouseNJ | DISCO CORPDSCSY:US | 7 Nov 2024 | 25 Oct 2024 | days 12 | buy | 1K–15K | N/A | ||
Josh GottheimerDemocratHouseNJ | DISCO CORPDSCSY:US | 7 Nov 2024 | 28 Oct 2024 | days 9 | buy | 1K–15K | N/A |
Page 135,txDate=all of 3009
135,txDate=all / 3009
Show
12