trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Bruce WestermanRepublicanHouseAR | UBS Group AGUBS:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | 27.61 | ||
![]() Bruce WestermanRepublicanHouseAR | UNICREDIT SPAUNCRY:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | 28.683 | ||
![]() Bruce WestermanRepublicanHouseAR | Unilever PLCUL:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | 63.67 | ||
![]() Bruce WestermanRepublicanHouseAR | Union Pacific CorpUNP:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | 216.05 | ||
![]() Bruce WestermanRepublicanHouseAR | Unitedhealth Group IncUNH:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | 425.33 | ||
![]() Bruce WestermanRepublicanHouseAR | Vinci SAVCISY:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | 34.409 | ||
![]() Bruce WestermanRepublicanHouseAR | Visa IncV:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | 320.1 | ||
![]() Bruce WestermanRepublicanHouseAR | Walmart IncWMT:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | 92.41 | ||
![]() Mark GreenRepublicanHouseTN | 13 May 2025 | 29 Apr 2025 | days 13 | sell | 15K–50K | N/A | |||
![]() Rob BresnahanRepublicanHousePA | Netflix IncNFLX:US | 13 May 2025 | 17 Apr 2025 | days 25 | sell | 1K–15K | 973.03 | ||
![]() Markwayne MullinRepublicanSenateOK | ConocoPhillipsCOP:US | 13 May 2025 | 8 Apr 2025 | days 34 | sell | 15K–50K | 82.66 | ||
![]() Markwayne MullinRepublicanSenateOK | 13 May 2025 | 8 Apr 2025 | days 34 | sell | 50K–100K | 419.31 |
Page 137,txDate=all of 2878
137,txDate=all / 2878
Show
12