trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Josh GottheimerDemocratHouseNJ | Brp Group IncBWIN:US | 16 Oct 2025 | 23 Sept 2025 | days 22 | sell | 1K–15K | 29.83 | ||
![]() Josh GottheimerDemocratHouseNJ | The Trade Desk IncTTD:US | 16 Oct 2025 | 11 Sept 2025 | days 34 | sell | 1K–15K | 45.24 | ||
![]() Josh GottheimerDemocratHouseNJ | 8 Sept 2025 | 12 Aug 2025 | days 24 | sell | 1K–15K | 234.77 | |||
![]() Josh GottheimerDemocratHouseNJ | Natera IncNTRA:US | 8 Sept 2025 | 22 Aug 2025 | days 14 | buy | 1K–15K | 165.6 | ||
![]() Josh GottheimerDemocratHouseNJ | Sysmex CorpSSMXY:US | 8 Sept 2025 | 21 Aug 2025 | days 15 | sell | 1K–15K | 13.249 | ||
![]() Josh GottheimerDemocratHouseNJ | Visa IncV:US | 8 Sept 2025 | 12 Aug 2025 | days 24 | sell | 1K–15K | 336.74 | ||
![]() Josh GottheimerDemocratHouseNJ | Visa IncV:US | 8 Sept 2025 | 1 Aug 2025 | days 35 | sell | 1K–15K | 339.35 | ||
![]() Josh GottheimerDemocratHouseNJ | Abbott LaboratoriesABT:US | 12 Aug 2025 | 18 Jul 2025 | days 24 | sell | 1K–15K | 123.67 | ||
![]() Josh GottheimerDemocratHouseNJ | 12 Aug 2025 | 16 Jul 2025 | days 26 | sell | 1K–15K | 17.26 | |||
![]() Josh GottheimerDemocratHouseNJ | 12 Aug 2025 | 25 Jul 2025 | days 17 | sell | 1K–15K | 259.72 | |||
![]() Josh GottheimerDemocratHouseNJ | Natera IncNTRA:US | 12 Aug 2025 | 22 Jul 2025 | days 20 | sell | 1K–15K | 139.92 | ||
![]() Josh GottheimerDemocratHouseNJ | SPRINGWORKS THERAPEUTICS INCSWTX:US | 12 Aug 2025 | 2 Jul 2025 | days 40 | sell | 1K–15K | N/A |
Page 2 of 132
2 / 132
Show
12
