trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Michael McCaulRepublicanHouseTX  | Workday IncWDAY:US | 13 Oct 2025  | 4 Sept 2025  | days 36  |  buy  | 15K–50K  | 231.13 | ||
![]() Michael McCaulRepublicanHouseTX  | Howmet Aerospace IncHWM:US | 13 Oct 2025  | 16 Sept 2025  | days 24  |  buy  | 15K–50K  | 187.46 | ||
![]() Michael McCaulRepublicanHouseTX  | London Stock Exchange Group PLCLDNXF:US | 13 Oct 2025  | 30 Sept 2025  | days 10  |  buy  | 1K–15K  | 28.662 | ||
![]() Michael McCaulRepublicanHouseTX  | Danaher CorpDHR:US | 13 Oct 2025  | 9 Sept 2025  | days 31  |  buy  | 1K–15K  | 194.33 | ||
![]() Michael McCaulRepublicanHouseTX  | Plexus CorpPLXS:US | 13 Oct 2025  | 11 Sept 2025  | days 29  |  buy  | 1K–15K  | 140.78 | ||
![]() Michael McCaulRepublicanHouseTX  | Broadcom IncAVGO:US | 13 Oct 2025  | 9 Sept 2025  | days 31  |  buy  | 1K–15K  | 336.67 | ||
![]() Michael McCaulRepublicanHouseTX  | 13 Oct 2025  | 16 Sept 2025  | days 24  |  buy  | 1K–15K  | N/A | |||
![]() Michael McCaulRepublicanHouseTX  | AptarGroup IncATR:US | 13 Oct 2025  | 11 Sept 2025  | days 29  |  buy  | 1K–15K  | 137.1 | ||
![]() Michael McCaulRepublicanHouseTX  | DexCom IncDXCM:US | 13 Oct 2025  | 22 Sept 2025  | days 18  |  buy  | 1K–15K  | 69.51 | ||
![]() Michael McCaulRepublicanHouseTX  | Workday IncWDAY:US | 13 Oct 2025  | 9 Sept 2025  | days 31  |  buy  | 1K–15K  | 230.73 | ||
![]() Michael McCaulRepublicanHouseTX  | London Stock Exchange Group PLCLDNXF:US | 13 Oct 2025  | 12 Sept 2025  | days 28  |  buy  | 1K–15K  | 29.259 | ||
![]() Michael McCaulRepublicanHouseTX  | Danaher CorpDHR:US | 13 Oct 2025  | 25 Sept 2025  | days 15  |  buy  | 1K–15K  | 181.46 | 
Page 25 of 2921
25 / 2921
Show
12
