trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
John FettermanDemocratSenatePA | 12 Nov 2024 | 17 Oct 2024 | days 26 | buy | 1K–15K | N/A | |||
John FettermanDemocratSenatePA | Kyndryl Holdings IncKD:US | 12 Nov 2024 | 24 Oct 2024 | days 19 | sell | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | AUTODESK IncADSK:US | 12 Nov 2024 | 17 Oct 2024 | days 26 | sell | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | Yamana Gold IncAUY:US | 12 Nov 2024 | 17 Oct 2024 | days 26 | sell | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | Kyndryl Holdings IncKD:US | 12 Nov 2024 | 25 Oct 2024 | days 18 | sell | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | First Horizon CorpFHN:US | 12 Nov 2024 | 15 Oct 2024 | days 28 | sell | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | Kyndryl Holdings IncKD:US | 12 Nov 2024 | 25 Oct 2024 | days 18 | buy | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | General Motors CoGM:US | 12 Nov 2024 | 17 Oct 2024 | days 26 | buy | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | Blackstone Group IncBX:US | 12 Nov 2024 | 15 Oct 2024 | days 28 | buy | 1K–15K | N/A | ||
Shelley Moore CapitoRepublicanSenateWV | Carlisle Cos IncCSL:US | 12 Nov 2024 | 8 Oct 2024 | days 35 | buy | 1K–15K | 460.46 | ||
Maria Elvira SalazarRepublicanHouseFL | 12 Nov 2024 | 31 Oct 2024 | days 11 | buy | 1K–15K | 25.88 | |||
Maria Elvira SalazarRepublicanHouseFL | Clearway Energy IncCWEN.A:US | 12 Nov 2024 | 25 Oct 2024 | days 17 | sell | 15K–50K | 25.99 |
Page 26,txDate=all of 3028
26,txDate=all / 3028
Show
12