trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Resmed IncRMD:US | 13 May 2026 | 13 Apr 2026 | days 28 | buy | 1K–15K | 230.26 | ||
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 13 May 2026 | 13 Apr 2026 | days 28 | buy | 1K–15K | 86.64 | ||
![]() Ro KhannaDemocratHouseCA | APPLOVIN CORPAPP:US | 13 May 2026 | 13 Apr 2026 | days 28 | buy | 1K–15K | 417.45 | ||
![]() Ro KhannaDemocratHouseCA | United Rentals IncURI:US | 13 May 2026 | 13 Apr 2026 | days 28 | buy | 1K–15K | 779.53 | ||
![]() Ro KhannaDemocratHouseCA | Broadcom IncAVGO:US | 13 May 2026 | 13 Apr 2026 | days 28 | buy | 1K–15K | 379.75 | ||
![]() Ro KhannaDemocratHouseCA | Oracle CorpORCL:US | 13 May 2026 | 13 Apr 2026 | days 28 | buy | 1K–15K | 155.62 | ||
![]() Ro KhannaDemocratHouseCA | FedEx CorpFDX:US | 13 May 2026 | 13 Apr 2026 | days 28 | buy | 1K–15K | 371.89 | ||
![]() Ro KhannaDemocratHouseCA | Albertsons Cos IncACI:US | 13 May 2026 | 27 Apr 2026 | days 14 | buy | 1K–15K | 16.57 | ||
![]() Ro KhannaDemocratHouseCA | Ross Stores IncROST:US | 13 May 2026 | 13 Apr 2026 | days 28 | buy | 1K–15K | 220.95 | ||
![]() Ro KhannaDemocratHouseCA | Lululemon Athletica IncLULU:US | 13 May 2026 | 13 Apr 2026 | days 28 | buy | 1K–15K | 162.56 | ||
![]() Ro KhannaDemocratHouseCA | Tyler Technologies IncTYL:US | 13 May 2026 | 13 Apr 2026 | days 28 | buy | 1K–15K | 320.85 | ||
![]() Ro KhannaDemocratHouseCA | Pool CorpPOOL:US | 13 May 2026 | 13 Apr 2026 | days 28 | buy | 1K–15K | 217.33 |
Page 27 of 2898
27 / 2898
Show
12
