trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Bio-Techne CorpTECH:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | buy | 1K–15K | 52.04 | ||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 30 Mar 2026 | days 8 | buy | 1K–15K | 159.72 | |||
![]() Ro KhannaDemocratHouseCA | Microchip Technology IncMCHP:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 50K–100K | 60.06 | ||
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 50K–100K | 47.23 | ||
![]() Ro KhannaDemocratHouseCA | Visa IncV:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 50K–100K | 299.54 | ||
![]() Ro KhannaDemocratHouseCA | Berkshire Hathaway IncBRK/B:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 50K–100K | 474.66 | ||
![]() Ro KhannaDemocratHouseCA | Mastercard IncMA:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 15K–50K | 494.0 | ||
![]() Ro KhannaDemocratHouseCA | AbbVie IncABBV:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 15K–50K | 213.12 | ||
![]() Ro KhannaDemocratHouseCA | Schwab (Charles) CorpSCHW:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 15K–50K | 93.06 | ||
![]() Ro KhannaDemocratHouseCA | Abbott LaboratoriesABT:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 15K–50K | 101.88 | ||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 15K–50K | 174.72 | |||
![]() Ro KhannaDemocratHouseCA | Adobe IncADBE:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 15K–50K | 241.13 |
Page 28 of 2925
28 / 2925
Show
12
