trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Mark GreenRepublicanHouseTN | Energy Transfer LPET:US | 19 Aug 2022 | 15 Aug 2022 | days 3 | sell | 50K–100K | 11.58 | ||
![]() Kevin HernRepublicanHouseOK | JPMorgan Chase & CoJPM:US | 16 Aug 2022 | 31 Jul 2022 | days 15 | buy | 1K–15K | 115.36 | ||
![]() Debbie DingellDemocratHouseMI | 16 Aug 2022 | 3 Aug 2022 | days 12 | buy | 1K–15K | 144.88 | |||
![]() John CurtisRepublicanHouseUT | AutoZone IncAZO:US | 16 Aug 2022 | 12 Aug 2022 | days 3 | buy | 1K–15K | 2,259.18 | ||
![]() John CurtisRepublicanHouseUT | 16 Aug 2022 | 28 Jul 2022 | days 18 | buy | 1K–15K | 32.63 | |||
![]() John CurtisRepublicanHouseUT | Starbucks CorpSBUX:US | 16 Aug 2022 | 12 Aug 2022 | days 3 | buy | 1K–15K | 88.31 | ||
![]() John CurtisRepublicanHouseUT | Sysco CorporationSYY:US | 16 Aug 2022 | 12 Aug 2022 | days 3 | buy | 1K–15K | 84.77 | ||
![]() John CurtisRepublicanHouseUT | Ulta Beauty IncULTA:US | 16 Aug 2022 | 5 Aug 2022 | days 10 | sell | 1K–15K | 377.8 | ||
![]() Steve CohenDemocratHouseTN | Morgan StanleyMS:US | 16 Aug 2022 | 10 Aug 2022 | days 5 | buy | 50K–100K | 26.27 | ||
![]() Cindy AxneDemocratHouseIA | Liberty Broadband CorpLBRDA:US | 16 Aug 2022 | 12 Aug 2022 | days 3 | sell | 1K–15K | 118.85 | ||
![]() Rick ScottRepublicanSenateFL | 16 Aug 2022 | 1 Aug 2022 | days 14 | buy | 100K–250K | N/A | |||
![]() Rick ScottRepublicanSenateFL | 16 Aug 2022 | 1 Aug 2022 | days 14 | buy | 500K–1M | N/A |
Page 2867 of 2870
2867 / 2870
Show
12