trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Jacklyn RosenDemocratSenateNV | Becton Dickinson and CoBDX:US | 21 Apr 2022 | 1 Apr 2022 | days 20 | exchange | 1K–15K | N/A | ||
![]() Jacklyn RosenDemocratSenateNV | EMBECTA CORPEMBC:US | 21 Apr 2022 | 1 Apr 2022 | days 20 | receive | 1K–15K | N/A | ||
![]() Jacklyn RosenDemocratSenateNV | Warner Bros Discover IncWBD:US | 21 Apr 2022 | 8 Apr 2022 | days 13 | receive | 1K–15K | N/A | ||
![]() Jacklyn RosenDemocratSenateNV | Warner Bros Discover IncWBD:US | 21 Apr 2022 | 8 Apr 2022 | days 13 | receive | 1K–15K | N/A | ||
![]() Jacklyn RosenDemocratSenateNV | Warner Bros Discover IncWBD:US | 21 Apr 2022 | 8 Apr 2022 | days 13 | receive | 1K–15K | N/A | ||
![]() Mark GreenRepublicanHouseTN | Energy Transfer LPET:US | 21 Apr 2022 | 19 Apr 2022 | days 1 | sell | 250K–500K | 11.72 | ||
![]() Mark GreenRepublicanHouseTN | USA Compression Partners LPUSAC:US | 21 Apr 2022 | 18 Apr 2022 | days 2 | sell | 500K–1M | 19.98 | ||
![]() Mark GreenRepublicanHouseTN | USA Compression Partners LPUSAC:US | 21 Apr 2022 | 14 Apr 2022 | days 6 | sell | 100K–250K | 19.55 | ||
![]() Suzan DelBeneDemocratHouseWA | 21 Apr 2022 | 11 Apr 2022 | days 9 | buy | 1K–15K | N/A | |||
![]() Tina SmithDemocratSenateMN | 20 Apr 2022 | 4 Apr 2022 | days 16 | buy | 15K–50K | N/A | |||
![]() John RutherfordRepublicanHouseFL | Dow IncDOW:US | 20 Apr 2022 | 23 Mar 2022 | days 27 | sell | 1K–15K | 63.3 | ||
![]() Michael McCaulRepublicanHouseTX | Carlisle Cos IncCSL:US | 19 Apr 2022 | 31 Mar 2022 | days 18 | buy | 50K–100K | 245.92 |
Page 2866 of 2878
2866 / 2878
Show
12