trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Dwight EvansDemocratHousePA | Southwest Airlines CoLUV:US | 22 Aug 2022 | 5 Aug 2022 | days 14 | sell | 1K–15K | 38.81 | ||
![]() John HickenlooperDemocratSenateCO | 19 Aug 2022 | 9 Aug 2022 | days 10 | buy | 15K–50K | 66.2 | |||
![]() John HickenlooperDemocratSenateCO | 19 Aug 2022 | 11 Aug 2022 | days 8 | sell | 50K–100K | 68.12 | |||
![]() Mark GreenRepublicanHouseTN | Energy Transfer LPET:US | 19 Aug 2022 | 15 Aug 2022 | days 3 | sell | 50K–100K | 11.58 | ||
![]() Kevin HernRepublicanHouseOK | JPMorgan Chase & CoJPM:US | 16 Aug 2022 | 31 Jul 2022 | days 15 | buy | 1K–15K | 115.36 | ||
![]() Debbie DingellDemocratHouseMI | 16 Aug 2022 | 3 Aug 2022 | days 12 | buy | 1K–15K | 144.88 | |||
![]() John CurtisRepublicanHouseUT | AutoZone IncAZO:US | 16 Aug 2022 | 12 Aug 2022 | days 3 | buy | 1K–15K | 2,259.18 | ||
![]() John CurtisRepublicanHouseUT | Starbucks CorpSBUX:US | 16 Aug 2022 | 12 Aug 2022 | days 3 | buy | 1K–15K | 88.31 | ||
![]() John CurtisRepublicanHouseUT | Sysco CorporationSYY:US | 16 Aug 2022 | 12 Aug 2022 | days 3 | buy | 1K–15K | 84.77 | ||
![]() John CurtisRepublicanHouseUT | Ulta Beauty IncULTA:US | 16 Aug 2022 | 5 Aug 2022 | days 10 | sell | 1K–15K | 377.8 | ||
![]() Steve CohenDemocratHouseTN | Morgan StanleyMS:US | 16 Aug 2022 | 10 Aug 2022 | days 5 | buy | 50K–100K | 26.27 | ||
![]() Cindy AxneDemocratHouseIA | Liberty Broadband CorpLBRDA:US | 16 Aug 2022 | 12 Aug 2022 | days 3 | sell | 1K–15K | 118.85 |
Page 2866 of 2868
2866 / 2868
Show
12