trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | BALL CORPORATIONBALL:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 47.65 | ||
![]() Ro KhannaDemocratHouseCA | Signature BankSBNY:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 152.88 | ||
![]() Ro KhannaDemocratHouseCA | NXP Semiconductors NVNXPI:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 151.01 | ||
![]() Ro KhannaDemocratHouseCA | Atlassian Corp PLCTEAM:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 212.33 | ||
![]() Ro KhannaDemocratHouseCA | DexCom IncDXCM:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 82.1 | ||
![]() Ro KhannaDemocratHouseCA | Snap IncSNAP:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 10.19 | ||
![]() Ro KhannaDemocratHouseCA | Carter's Inc.CRI:US | 12 Oct 2022 | 23 Sept 2022 | days 14 | buy | 1K–15K | 68.74 | ||
![]() Ro KhannaDemocratHouseCA | Waste Management IncWM:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 161.91 | ||
![]() Scott FranklinRepublicanHouseFL | Cisco Systems IncCSCO:US | 12 Oct 2022 | 13 Sept 2022 | days 28 | buy | 15K–50K | 44.11 | ||
![]() Scott FranklinRepublicanHouseFL | Cisco Systems IncCSCO:US | 12 Oct 2022 | 13 Sept 2022 | days 28 | buy | 1K–15K | 44.11 | ||
![]() Scott FranklinRepublicanHouseFL | FIDELITY CONTRAFUNDFCNTX:US | 12 Oct 2022 | 13 Sept 2022 | days 28 | buy | 1K–15K | 13.79 | ||
![]() Scott FranklinRepublicanHouseFL | 12 Oct 2022 | 13 Sept 2022 | days 28 | buy | 1K–15K | 45.62 |
Page 2895 of 2903
2895 / 2903
Show
12