trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Deborah RossDemocratHouseNC | Microsoft CorpMSFT:US | 14 Feb 2023 | 30 Jan 2023 | days 14 | sell | 1K–15K | 242.71 | ||
![]() Deborah RossDemocratHouseNC | Microsoft CorpMSFT:US | 14 Feb 2023 | 1 Feb 2023 | days 12 | sell | 1K–15K | 252.75 | ||
![]() John CurtisRepublicanHouseUT | 14 Feb 2023 | 27 Jan 2023 | days 17 | buy | 1K–15K | N/A | |||
![]() Steve CohenDemocratHouseTN | 14 Feb 2023 | 6 Feb 2023 | days 7 | buy | 15K–50K | 10.317 | |||
![]() Tommy TubervilleRepublicanSenateAL | Barrick Gold CorpGOLD:US | 14 Feb 2023 | 23 Jan 2023 | days 22 | buy | 1K–15K | 19.23 | ||
![]() Tommy TubervilleRepublicanSenateAL | Cleveland-Cliffs IncCLF:US | 14 Feb 2023 | 18 Jan 2023 | days 27 | sell | 1K–15K | N/A | ||
![]() Tommy TubervilleRepublicanSenateAL | Cleveland-Cliffs IncCLF:US | 14 Feb 2023 | 18 Jan 2023 | days 27 | sell | 1K–15K | N/A | ||
![]() Tommy TubervilleRepublicanSenateAL | Cleveland-Cliffs IncCLF:US | 14 Feb 2023 | 18 Jan 2023 | days 27 | buy | 100K–250K | 20.74 | ||
![]() Tommy TubervilleRepublicanSenateAL | Under Armour IncUAA:US | 14 Feb 2023 | 13 Jan 2023 | days 32 | buy | 15K–50K | 11.49 | ||
![]() Tommy TubervilleRepublicanSenateAL | Cleveland-Cliffs IncCLF:US | 14 Feb 2023 | 12 Jan 2023 | days 33 | sell | 1K–15K | N/A | ||
![]() Tommy TubervilleRepublicanSenateAL | Visa IncV:US | 14 Feb 2023 | 11 Jan 2023 | days 34 | sell | 1K–15K | N/A | ||
![]() Tommy TubervilleRepublicanSenateAL | The Coca-Cola CoKO:US | 14 Feb 2023 | 11 Jan 2023 | days 34 | sell | 1K–15K | N/A |
Page 2918 of 2970
2918 / 2970
Show
12



