trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | PTC IncPTC:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | sell | 1K–15K | 187.79 | ||
![]() Ro KhannaDemocratHouseCA | Humana IncHUM:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | sell | 1K–15K | 282.63 | ||
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 17 Jan 2025 | days 20 | sell | 1K–15K | 24.2 | |||
![]() Ro KhannaDemocratHouseCA | Monster Beverage CorpMNST:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | sell | 1K–15K | 49.42 | ||
![]() Ro KhannaDemocratHouseCA | GLOBAL PAYMENTS IncGPN:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | sell | 1K–15K | 108.42 | ||
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 17 Jan 2025 | days 20 | sell | 1K–15K | 77.81 | |||
![]() Ro KhannaDemocratHouseCA | Delta Air Lines IncDAL:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | sell | 1K–15K | 65.82 | ||
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 17 Jan 2025 | days 20 | sell | 1K–15K | 32.85 | |||
![]() Ro KhannaDemocratHouseCA | HP IncHPQ:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | sell | 1K–15K | 32.51 | ||
![]() Ro KhannaDemocratHouseCA | Enphase Energy IncENPH:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | sell | 1K–15K | 63.69 | ||
![]() Ro KhannaDemocratHouseCA | Netflix IncNFLX:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | sell | 1K–15K | 858.1 | ||
![]() Ro KhannaDemocratHouseCA | The J M Smucker CompanySJM:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | sell | 1K–15K | 102.14 |
Page 401 of 1011
401 / 1011
Show
12
