trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Laurel LeeRepublicanHouseFL | Novo Nordisk A/SNVO:US | 23 Jun 2025 | 8 May 2025 | days 45 | sell | 1K–15K | 64.85 | ||
![]() Pete SessionsRepublicanHouseTX | Danaher CorpDHR:US | 23 Jun 2025 | 12 Jun 2025 | days 9 | sell | 50K–100K | 205.1 | ||
![]() Pete SessionsRepublicanHouseTX | Johnson & JohnsonJNJ:US | 23 Jun 2025 | 12 Jun 2025 | days 9 | sell | 15K–50K | 156.66 | ||
![]() Mike KennedyRepublicanHouseUT | Berkshire Hathaway IncBRK/B:US | 23 Jun 2025 | 9 May 2025 | days 42 | buy | 1K–15K | 513.74 | ||
![]() Mitch McConnellRepublicanSenateKY | Wells Fargo & CoWFC:US | 19 Jun 2025 | 1 Jun 2025 | days 18 | buy | 1K–15K | N/A | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | Adobe IncADBE:US | 19 Jun 2025 | 6 Jun 2025 | days 12 | buy | 1K–15K | 416.92 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | Applied Materials IncAMAT:US | 19 Jun 2025 | 6 Jun 2025 | days 12 | buy | 1K–15K | 166.74 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | Gilead Sciences IncGILD:US | 19 Jun 2025 | 6 Jun 2025 | days 12 | buy | 1K–15K | 112.46 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | Netflix IncNFLX:US | 19 Jun 2025 | 6 Jun 2025 | days 12 | buy | 1K–15K | 1,241.47 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | NextEra Energy IncNEE:US | 19 Jun 2025 | 6 Jun 2025 | days 12 | buy | 1K–15K | 72.16 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | ServiceNow IncNOW:US | 19 Jun 2025 | 6 Jun 2025 | days 12 | buy | 1K–15K | 1,030.21 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | Snowflake IncSNOW:US | 19 Jun 2025 | 6 Jun 2025 | days 12 | buy | 1K–15K | 210.84 |
Page 760,txDate=all of 2901
760,txDate=all / 2901
Show
12




