trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | VICI Properties IncVICI:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 32.78 | ||
Ro KhannaDemocratHouseCA | CrowdStrike Holdings IncCRWD:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 310.52 | ||
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 155.43 | |||
Ro KhannaDemocratHouseCA | Monster Beverage CorpMNST:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 51.68 | ||
Ro KhannaDemocratHouseCA | Schwab (Charles) CorpSCHW:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 67.82 | ||
Ro KhannaDemocratHouseCA | SUPER MICRO COMPUTER INCSMCI:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 47.39 | ||
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 122.09 | |||
Ro KhannaDemocratHouseCA | Copart IncCPRT:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 55.25 | ||
Ro KhannaDemocratHouseCA | The Kroger CoKR:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 55.27 | ||
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 86.85 | |||
Ro KhannaDemocratHouseCA | Southwest Airlines CoLUV:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 30.37 | ||
Ro KhannaDemocratHouseCA | Colgate-Palmolive CoCL:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 100.73 |
Page 9 of 1289
9 / 1289
Show
12