trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lois FrankelDemocratHouseFL | Target CorpTGT:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 123.69 | ||
![]() Lois FrankelDemocratHouseFL | TE Connectivity LtdTEL:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 127.86 | ||
![]() Lois FrankelDemocratHouseFL | Texas Instruments IncTXN:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 164.66 | ||
![]() Lois FrankelDemocratHouseFL | Cigna CorpCI:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 15K–50K | 281.48 | ||
![]() Lois FrankelDemocratHouseFL | The Hershey CoHSY:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 209.03 | ||
![]() Lois FrankelDemocratHouseFL | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 518.27 | |||
![]() Lois FrankelDemocratHouseFL | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 205.94 | |||
![]() Lois FrankelDemocratHouseFL | Ulta Beauty IncULTA:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 413.71 | ||
![]() Lois FrankelDemocratHouseFL | Union Pacific CorpUNP:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 211.8 | ||
![]() Lois FrankelDemocratHouseFL | Vontier CorpVNT:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 30.12 | ||
![]() Lois FrankelDemocratHouseFL | Berkley (W.R.) CorpWRB:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 61.93 | ||
![]() Lois FrankelDemocratHouseFL | Waters CorpWAT:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 263.57 |
Page 91 of 114
91 / 114
Show
12
