trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Bruce WestermanRepublicanHouseAR | Danaher CorpDHR:US | 17 Apr 2025 | 4 Mar 2025 | days 43 | buy | 1K–15K | 205.91 | ||
![]() Bruce WestermanRepublicanHouseAR | DEERE & COMPANYDE:US | 17 Apr 2025 | 3 Mar 2025 | days 44 | buy | 1K–15K | 465.83 | ||
![]() Bruce WestermanRepublicanHouseAR | Deutsche Bank AGDB:US | 17 Apr 2025 | 3 Mar 2025 | days 44 | buy | 1K–15K | 21.58 | ||
![]() Bruce WestermanRepublicanHouseAR | Deutsche Telekom AGDTEGY:US | 17 Apr 2025 | 3 Mar 2025 | days 44 | buy | 1K–15K | 37.59 | ||
![]() Bruce WestermanRepublicanHouseAR | DSV A/SDSDVY:US | 17 Apr 2025 | 3 Mar 2025 | days 44 | buy | 1K–15K | 102.174 | ||
![]() Bruce WestermanRepublicanHouseAR | 17 Apr 2025 | 3 Mar 2025 | days 44 | buy | 1K–15K | 71.39 | |||
![]() Bruce WestermanRepublicanHouseAR | Eli Lilly and CoLLY:US | 17 Apr 2025 | 3 Mar 2025 | days 44 | buy | 1K–15K | 929.72 | ||
![]() Bruce WestermanRepublicanHouseAR | Emerson Electric CoEMR:US | 17 Apr 2025 | 3 Mar 2025 | days 44 | buy | 1K–15K | 117.17 | ||
![]() Bruce WestermanRepublicanHouseAR | Exxon Mobil CorpXOM:US | 17 Apr 2025 | 3 Mar 2025 | days 44 | buy | 1K–15K | 107.76 | ||
![]() Bruce WestermanRepublicanHouseAR | Fanuc CorpFANUY:US | 17 Apr 2025 | 3 Mar 2025 | days 44 | buy | 1K–15K | 14.509 | ||
![]() Bruce WestermanRepublicanHouseAR | Freeport-McMoRan IncFCX:US | 17 Apr 2025 | 3 Mar 2025 | days 44 | buy | 1K–15K | 35.53 | ||
![]() Bruce WestermanRepublicanHouseAR | 17 Apr 2025 | 3 Mar 2025 | days 44 | buy | 1K–15K | 605.26 |
Page 970,txDate=all of 2955
970,txDate=all / 2955
Show
12
