issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Holcim LtdHCMLY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 97.9142.57% | ||
L'Air Liquide SAAIQUY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 184.2941.80% | ||
LendingClub CorpLC:US | 10 Apr 2023 | 8,000 | 1 | 1 | Financials | 20.165.72% | ||
Liberty Media Corp Braves GroupBATRA:US | 6 Mar 2023 | 33K | 1 | 1 | CommunicationServices | 40.120.40% | ||
Life Storage IncLSI:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | N/A | ||
LIXIL CorporationJSGRY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 12.0960.15% | ||
10 Jul 2023 | 8,000 | 1 | 1 | InformationTechnology | 96.7913.53% | |||
Lonza Group AG, ZuerichLZAGY:US | 10 Jul 2023 | 33K | 1 | 1 | Healthcare | 702.2886.81% | ||
L'Oreal S.A., ParisLRLCY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerStaples | 456.654.05% | ||
Lowe's Cos IncLOW:US | 7 Aug 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 274.2510.24% | ||
Makita CorpMKTAY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 31.8270.98% | ||
6 Mar 2023 | 8,000 | 1 | 1 | Financials | 182.72.46% |
Page 76 of 100
76 / 100