trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Chuck FleischmannRepublicanHouseTN | 16 Feb 2023 | 23 Jan 2023 | days 21 | sell | 1K–15K | 134.37 | |||
Chuck FleischmannRepublicanHouseTN | 16 Feb 2023 | 23 Jan 2023 | days 21 | sell | 1K–15K | 72.85 | |||
Chuck FleischmannRepublicanHouseTN | 16 Feb 2023 | 23 Jan 2023 | days 21 | buy | 1K–15K | 100.07 | |||
Chuck FleischmannRepublicanHouseTN | SPDR GOLD MINISHARES TRGLDM:US | 16 Feb 2023 | 23 Jan 2023 | days 21 | buy | 1K–15K | 38.33 | ||
Lois FrankelDemocratHouseFL | Accenture PLCACN:US | 6 Feb 2023 | 11 Jan 2023 | days 23 | buy | 1K–15K | 281.08 | ||
Lois FrankelDemocratHouseFL | Diageo PLCDEO:US | 6 Feb 2023 | 5 Jan 2023 | days 29 | buy | 1K–15K | 177.34 | ||
Lois FrankelDemocratHouseFL | Diageo PLCDEO:US | 6 Feb 2023 | 4 Jan 2023 | days 30 | buy | 1K–15K | 179.76 | ||
Lois FrankelDemocratHouseFL | Fluor CorpFLR:US | 6 Feb 2023 | 5 Jan 2023 | days 29 | sell | 1K–15K | 31.75 | ||
Lois FrankelDemocratHouseFL | 6 Feb 2023 | 5 Jan 2023 | days 29 | sell | 1K–15K | 9.18 | |||
Lois FrankelDemocratHouseFL | 6 Feb 2023 | 11 Jan 2023 | days 23 | buy | 1K–15K | 67.59 | |||
Lois FrankelDemocratHouseFL | Northrop Grumman CorpNOC:US | 6 Feb 2023 | 4 Jan 2023 | days 30 | sell | 1K–15K | 526.45 | ||
Lois FrankelDemocratHouseFL | The Sherwin-Williams CoSHW:US | 6 Feb 2023 | 11 Jan 2023 | days 23 | buy | 1K–15K | 243.76 |
Page 59 of 100
59 / 100
Show
12