trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Centene CorpCNC:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 78.09 | ||
![]() Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 78.83 | |||
![]() Ro KhannaDemocratHouseCA | PACCAR IncPCAR:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 94.36 | ||
![]() Ro KhannaDemocratHouseCA | Exelon CorpEXC:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 38.77 | ||
![]() Ro KhannaDemocratHouseCA | The AES CorpAES:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 17.13 | ||
![]() Ro KhannaDemocratHouseCA | BorgWarner IncBWA:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 33.04 | ||
![]() Ro KhannaDemocratHouseCA | PG&E CorpPCG:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 18.41 | ||
![]() Ro KhannaDemocratHouseCA | Keurig Dr Pepper IncKDP:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 35.07 | ||
![]() Ro KhannaDemocratHouseCA | Duke Energy CorpDUK:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 113.92 | ||
![]() Ro KhannaDemocratHouseCA | Healthpeak Properties IncPEAK:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 21.54 | ||
![]() Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 56.08 | |||
![]() Ro KhannaDemocratHouseCA | Carrier Global CorpCARR:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 63.99 |
Page 125 of 759
125 / 759
Show
12
