trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Microsoft CorpMSFT:US | 5 Jan 2023 | 5 Dec 2022 | days 29 | sell | 15K–50K | 250.2 | ||
![]() Ro KhannaDemocratHouseCA | Adobe IncADBE:US | 5 Jan 2023 | 5 Dec 2022 | days 29 | sell | 15K–50K | 334.09 | ||
![]() Ro KhannaDemocratHouseCA | Prologis IncPLD:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 15K–50K | 114.6 | ||
![]() Ro KhannaDemocratHouseCA | Mastercard IncMA:US | 5 Jan 2023 | 5 Dec 2022 | days 29 | sell | 15K–50K | 356.09 | ||
![]() Ro KhannaDemocratHouseCA | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 15K–50K | 137.27 | |||
![]() Ro KhannaDemocratHouseCA | ServiceNow IncNOW:US | 5 Jan 2023 | 5 Dec 2022 | days 29 | sell | 15K–50K | 392.26 | ||
![]() Ro KhannaDemocratHouseCA | Visa IncV:US | 5 Jan 2023 | 5 Dec 2022 | days 29 | sell | 15K–50K | 213.68 | ||
![]() Ro KhannaDemocratHouseCA | Danaher CorpDHR:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 15K–50K | 265.35 | ||
![]() Ro KhannaDemocratHouseCA | AT&T IncT:US | 5 Jan 2023 | 9 Dec 2022 | days 25 | sell | 15K–50K | 19.09 | ||
![]() Ro KhannaDemocratHouseCA | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 15K–50K | 90.85 | |||
![]() Ro KhannaDemocratHouseCA | salesforce.com IncCRM:US | 5 Jan 2023 | 5 Dec 2022 | days 29 | sell | 15K–50K | 133.93 | ||
![]() Ro KhannaDemocratHouseCA | Unitedhealth Group IncUNH:US | 5 Jan 2023 | 5 Dec 2022 | days 29 | sell | 15K–50K | 535.04 |
Page 750 of 763
750 / 763
Show
12
