trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Twitter IncTWTR:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 1K–15K | 34.82 | ||
Ro KhannaDemocratHouseCA | Prudential Financial IncPRU:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 1K–15K | 110.01 | ||
Ro KhannaDemocratHouseCA | KKR & Co IncKKR:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 1K–15K | 65.82 | ||
Ro KhannaDemocratHouseCA | Altria Group IncMO:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 1K–15K | 50.32 | ||
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 1K–15K | 72.72 | |||
Ro KhannaDemocratHouseCA | IHS Markit LtdINFO:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 1K–15K | 117.65 | ||
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 1K–15K | 102.92 | |||
Ro KhannaDemocratHouseCA | Aptiv PLCAPTV:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 1K–15K | 140.19 | ||
Ro KhannaDemocratHouseCA | United Rentals IncURI:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 1K–15K | 297.17 | ||
Ro KhannaDemocratHouseCA | Biogen IncBIIB:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 1K–15K | 220.52 | ||
Ro KhannaDemocratHouseCA | TransUnionTRU:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 1K–15K | 101.81 | ||
Ro KhannaDemocratHouseCA | Weyerhaeuser CoWY:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 1K–15K | 38.01 |
Page 1382 of 1460
1382 / 1460
Show
12