trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | PTC IncPTC:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 167.8 | ||
Ro KhannaDemocratHouseCA | DTE Energy CoDTE:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 124.62 | ||
Ro KhannaDemocratHouseCA | Molina Healthcare IncMOH:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 323.72 | ||
Ro KhannaDemocratHouseCA | The AES CorpAES:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 16.2 | ||
Ro KhannaDemocratHouseCA | Danaher CorpDHR:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 273.09 | ||
Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 341.81 | ||
Ro KhannaDemocratHouseCA | Airbnb IncABNB:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 116.36 | ||
Ro KhannaDemocratHouseCA | Dollar Tree IncDLTR:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 67.42 | ||
Ro KhannaDemocratHouseCA | Intuit IncINTU:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 626.99 | ||
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 302.03 | |||
Ro KhannaDemocratHouseCA | Avantor IncAVTR:US | 8 Oct 2024 | 10 Sept 2024 | days 24 | sell | 1K–15K | 26.47 | ||
Ro KhannaDemocratHouseCA | Equinix IncEQIX:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 831.8 |
Page 43 of 664
43 / 664
Show
12