trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 10 Feb 2025 | 14 Jan 2025 | days 27 | sell | 1K–15K | 71.19 | ||
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 10 Feb 2025 | 13 Jan 2025 | days 28 | sell | 1K–15K | 70.53 | ||
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 10 Feb 2025 | 14 Jan 2025 | days 27 | sell | 1K–15K | 71.19 | ||
![]() Ro KhannaDemocratHouseCA | The Allstate CorporationALL:US | 10 Feb 2025 | 7 Jan 2025 | days 34 | sell | 1K–15K | 186.04 | ||
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 10 Feb 2025 | 16 Jan 2025 | days 25 | sell | 1K–15K | 75.95 | ||
![]() Ro KhannaDemocratHouseCA | The Allstate CorporationALL:US | 10 Feb 2025 | 29 Jan 2025 | days 12 | sell | 1K–15K | 190.81 | ||
![]() Ro KhannaDemocratHouseCA | Parker-Hannifin CorpPH:US | 10 Feb 2025 | 2 Jan 2025 | days 39 | sell | 1K–15K | 629.52 | ||
![]() Ro KhannaDemocratHouseCA | Caterpillar IncCAT:US | 10 Feb 2025 | 2 Jan 2025 | days 39 | sell | < 1K | 359.77 | ||
![]() Ro KhannaDemocratHouseCA | Nasdaq IncNDAQ:US | 10 Feb 2025 | 2 Jan 2025 | days 39 | sell | < 1K | 77.43 | ||
![]() Ro KhannaDemocratHouseCA | Extra Space Storage IncEXR:US | 10 Feb 2025 | 2 Jan 2025 | days 39 | sell | < 1K | 147.79 | ||
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 6 Jan 2025 | days 35 | buy | 100K–250K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 17 Jan 2025 | days 24 | buy | 100K–250K | N/A |
Page 43 of 46
43 / 46
Show
12