trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | PTC IncPTC:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | buy | 1K–15K | 153.57 | ||
![]() Ro KhannaDemocratHouseCA | Microchip Technology IncMCHP:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | buy | 1K–15K | 75.93 | ||
![]() Ro KhannaDemocratHouseCA | The Kroger CoKR:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | buy | 1K–15K | 69.76 | ||
![]() Ro KhannaDemocratHouseCA | AUTODESK IncADSK:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | buy | 1K–15K | 220.91 | ||
![]() Ro KhannaDemocratHouseCA | CDW CorpCDW:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | buy | 1K–15K | 125.53 | ||
![]() Ro KhannaDemocratHouseCA | VICI Properties IncVICI:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | buy | 1K–15K | 30.28 | ||
![]() Ro KhannaDemocratHouseCA | Altria Group IncMO:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | buy | 1K–15K | 69.25 | ||
![]() Ro KhannaDemocratHouseCA | Resmed IncRMD:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | buy | 1K–15K | 251.63 | ||
![]() Ro KhannaDemocratHouseCA | Ingersoll Rand IncIR:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | buy | 1K–15K | 94.64 | ||
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 24 Feb 2026 | days 13 | buy | 1K–15K | 44.02 | |||
![]() Ro KhannaDemocratHouseCA | Corning IncGLW:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | buy | 1K–15K | 151.59 | ||
![]() Ro KhannaDemocratHouseCA | Healthpeak Properties IncPEAK:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | buy | 1K–15K | 17.25 |
Page 9 of 52
9 / 52
Show
12
