trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 10 May 2023 | 17 Apr 2023 | days 21 | sell | 1K–15K | 35.94 | |||
![]() Ro KhannaDemocratHouseCA | Extra Space Storage IncEXR:US | 10 May 2023 | 17 Apr 2023 | days 21 | sell | 1K–15K | 156.31 | ||
![]() Ro KhannaDemocratHouseCA | HSBC Holdings PLCHSBC:US | 10 May 2023 | 14 Apr 2023 | days 24 | sell | 1K–15K | 36.34 | ||
![]() Ro KhannaDemocratHouseCA | BNP ParibasBNPQY:US | 10 May 2023 | 14 Apr 2023 | days 24 | sell | 1K–15K | 32.687 | ||
![]() Ro KhannaDemocratHouseCA | Axalta Coating Systems LtdAXTA:US | 10 May 2023 | 28 Apr 2023 | days 10 | sell | 1K–15K | 31.57 | ||
![]() Ro KhannaDemocratHouseCA | 10 May 2023 | 17 Apr 2023 | days 21 | sell | 1K–15K | 132.18 | |||
![]() Ro KhannaDemocratHouseCA | ING Groep NVING:US | 10 May 2023 | 14 Apr 2023 | days 24 | sell | 1K–15K | 13.17 | ||
![]() Ro KhannaDemocratHouseCA | 10 May 2023 | 17 Apr 2023 | days 21 | sell | 1K–15K | 54.61 | |||
![]() Ro KhannaDemocratHouseCA | Becton Dickinson and CoBDX:US | 10 May 2023 | 17 Apr 2023 | days 21 | sell | 1K–15K | 256.28 | ||
![]() Ro KhannaDemocratHouseCA | 10 May 2023 | 20 Apr 2023 | days 18 | buy | 15K–50K | N/A | |||
![]() Ro KhannaDemocratHouseCA | The Bank of Nova ScotiaBNS:US | 10 May 2023 | 20 Apr 2023 | days 18 | buy | 15K–50K | N/A | ||
![]() Ro KhannaDemocratHouseCA | Citigroup IncC:US | 10 May 2023 | 21 Apr 2023 | days 17 | buy | 1K–15K | 25.63 |
Page 1043 of 1050
1043 / 1050
Show
12
