trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 11 Jan 2022 | days 28 | sell | 1K–15K | 54.33 | |||
Ro KhannaDemocratHouseCA | Avantor IncAVTR:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | 36.08 | ||
Ro KhannaDemocratHouseCA | Ralph Lauren CorpRL:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | 108.5 | ||
Ro KhannaDemocratHouseCA | HubSpot IncHUBS:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | 427.67 | ||
Ro KhannaDemocratHouseCA | Ares Management CorpARES:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | 72.75 | ||
Ro KhannaDemocratHouseCA | Liberty Global PLCLBYAV:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | 26.66 | ||
Ro KhannaDemocratHouseCA | Medtronic PLCMDT:US | 9 Feb 2022 | 11 Jan 2022 | days 28 | sell | 1K–15K | 107.89 | ||
Ro KhannaDemocratHouseCA | Newell Brands IncNWL:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | 23.0 | ||
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 11 Jan 2022 | days 28 | sell | 1K–15K | 187.59 | |||
Ro KhannaDemocratHouseCA | Sunrun IncRUN:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | 25.91 | ||
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | 128.35 | |||
Ro KhannaDemocratHouseCA | Bio-Techne CorpTECH:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | 367.1 |
Page 1200 of 1248
1200 / 1248
Show
12