trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Prudential Financial IncPRU:US | 12 May 2022 | 21 Apr 2022 | days 15 | buy | 1K–15K | 119.86 | ||
![]() Ro KhannaDemocratHouseCA | General Motors CoGM:US | 12 May 2022 | 21 Apr 2022 | days 15 | buy | 1K–15K | 40.71 | ||
![]() Ro KhannaDemocratHouseCA | Illumina IncILMN:US | 12 May 2022 | 13 Apr 2022 | days 23 | buy | 1K–15K | 343.35 | ||
![]() Ro KhannaDemocratHouseCA | United Rentals IncURI:US | 12 May 2022 | 21 Apr 2022 | days 15 | buy | 1K–15K | 337.72 | ||
![]() Ro KhannaDemocratHouseCA | Webster Financial CorpWBS:US | 12 May 2022 | 21 Apr 2022 | days 15 | buy | 1K–15K | 51.86 | ||
![]() Ro KhannaDemocratHouseCA | Illumina IncILMN:US | 12 May 2022 | 21 Apr 2022 | days 15 | buy | 1K–15K | 335.79 | ||
![]() Ro KhannaDemocratHouseCA | eBay IncEBAY:US | 12 May 2022 | 13 Apr 2022 | days 23 | buy | 1K–15K | 55.12 | ||
![]() Ro KhannaDemocratHouseCA | Biogen IncBIIB:US | 12 May 2022 | 21 Apr 2022 | days 15 | buy | 1K–15K | 218.4 | ||
![]() Ro KhannaDemocratHouseCA | KKR & Co IncKKR:US | 12 May 2022 | 21 Apr 2022 | days 15 | buy | 1K–15K | 53.87 | ||
![]() Ro KhannaDemocratHouseCA | Fortinet IncFTNT:US | 12 May 2022 | 21 Apr 2022 | days 15 | buy | 1K–15K | 321.26 | ||
![]() Ro KhannaDemocratHouseCA | Workday IncWDAY:US | 12 May 2022 | 21 Apr 2022 | days 15 | buy | 1K–15K | 212.45 | ||
![]() Ro KhannaDemocratHouseCA | 12 May 2022 | 13 Apr 2022 | days 23 | buy | 1K–15K | 62.67 |
Page 1201 of 1252
1201 / 1252
Show
12